About 4851 Wharf Pkwy Unit 512
THIS AMAZING CONDO IS IN THE VERY CENTER OF IT ALL OVERLOOKING MAIN STREET AT THE WHARF, SHOPPING, DINING, NIGHTLIFE, AND MOST OF ALL, THE BIG GAMEFISH TOURNAMENT WEIGH-INS! Watch the fireworks from your front door and listen to music from the Amphitheater. This adorable 2/2 is ready for you to move right in or own as an incredible investment property.THE OASIS is The Wharf's resort pool area where you can enjoy The Oasis Grill, lazy river, multiple pool areas with waterfall & hot tub. Bring your boat to the The Marina and change your latitude. Upscale shopping and dining are abundant and just steps away. This is a lifestyle well lived. $32,000 in Net Rental Income in just 4 months. (April, May, June, July 2022). Rental income information is available upon request. Buyer/Buyer's Agent to verify all pertinent information. Schedule your showing with your favorite agent today!
Features of 4851 Wharf Pkwy Unit 512
MLS® # | 342700 |
---|---|
Price | $659,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,301 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Residential Attached |
Status | Active |
Community Information
Address | 4851 Wharf Pkwy Unit 512 |
---|---|
Area | Orange Beach 1 |
Subdivision | The Wharf / Levins Bd |
City | Orange Beach |
County | Baldwin |
State | AL |
Zip Code | 36561 |
Amenities
Amenities | Common Lobby, Covered Entry, Fitness Center, Pool - Kiddie, Landscaping, On-Site Management, Pool - Outdoor, Wheelchair Accessible, Lazy River |
---|---|
Utilities | Cable Available, Natural Gas Connected, Underground Utilities, Cable Connected |
Parking | Assigned, Covered |
View | Direct ICW Front, Marina View |
Is Waterfront | Yes |
Waterfront | Waterfront, ICW Front - Building |
Has Pool | Yes |
Pool | Community, Association |
Boat Facilities | Power Available, Rental Slip, Water Depth (4 ft+) |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Ceiling Fan(s), Internet |
Appliances | Dishwasher, Disposal, Microwave, Gas Range, Refrigerator w/Ice Maker, Washer/Dryer Stacked, Wine Cooler, Electric Water Heater |
Heating | Central |
Cooling | Central Electric (Cool) |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | Stucco, Solid Masonry |
---|---|
Windows | Window Treatments |
Construction | Resale |
Foundation | Slab |
School Information
Elementary | Orange Beach Elementary |
---|---|
Middle | Orange Beach Middle |
High | Orange Beach High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 508 |
HOA Fees Freq. | Monthly |
Listing Details
Office | eXp Realty Southern Branch |
---|---|
Contact Info | PHONE: 251-316-1032 |