About 497 Plantation Road Unit 1243
Enjoy beautiful Gulf views from the living area, balony, and primary bedroom! This well established complex sits towards the end of historic Fort Morgan. Amenities include two outside swimming pools, a hot tub, volleyball area, grills, outside restrooms, on site laundry facility, 24 hr vending for ice, basketball court, tennis court, fitness center, dry sauna, indoor hot tub, and a boardwalk leading you directly on the sugary white sands of the gulf. Sassy Bass Restaurant is also walking distance! Condo comes w/ Pottery Barn sleeper sofa, w/ queen memory foam mattress, Pottery Barn dining set and barstools. This unit also has new paint, new flooring, and a new vanity in the guest bath. Come tour this unit and walk down the boardwalk to put your feet in the sand and enjoy the beautiful view and sounds of the gulf!
Features of 497 Plantation Road Unit 1243
MLS® # | 342641 |
---|---|
Price | $430,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 847 |
Acres | 0.00 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 497 Plantation Road Unit 1243 |
---|---|
Area | Fort Morgan |
Subdivision | Resort Conference Center |
City | Gulf Shores |
County | Baldwin |
State | AL |
Zip Code | 36542-8432 |
Amenities
Amenities | BBQ Area, Condo 2-Bdrms in Complex, Fitness Center, Internet, Landscaping, On-Site Management, Pool - Outdoor, Steam/Sauna, Tennis Court(s), Gated, Water Access-Deeded |
---|---|
Utilities | Cable Connected |
Parking | Parking Lot |
View | Direct Gulf Front |
Is Waterfront | Yes |
Waterfront | Beach Accs (Wlk <=1/4 Mi), Beach Side - Building, Deeded Access |
Has Pool | Yes |
Pool | Community |
Boat Facilities | None |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Vinyl |
---|---|
Interior Features | Internet |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Electric (Cool) |
Fireplace | No |
# of Stories | 3 |
Stories | Three Or More |
Has Basement | No |
Exterior
Exterior | Concrete Board |
---|---|
Construction | Resale |
Foundation | Slab |
School Information
Elementary | Foley Elementary |
---|---|
High | Foley High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 505 |
HOA Fees Freq. | Monthly |
Listing Details
Office | JWRE |
---|