About 13817 Perdido Key Dr #803e
A must see beachfront unit that has been beautifully updated! A serene, beach cottage vibe flows throughout this unit. The sliding doors in the great room allow for a spectacular view of the Gulf from the living and dining areas as well as the kitchen. Sit on the balcony and enjoy the soothing sounds of the waves, or open your sliding doors to the primary bedroom and allow the sounds of the gulf to lull you to a restful night's sleep. The kitchen appliances have been updated with stainless steel and coordinating cabinet pulls and kitchen faucet. The new kitchen backsplash ties it all together with the white cabinetry for a polished, modern look! Both bathrooms have been updated with new mirrors, fixtures, cabinetry, and counter tops. The Primary bathroom now has a new, sleek step-in tiled shower with a built in seat and a glass door. This unit is an in-person must-see! You will fall in love with the decor and view, as well as the low-key community of Perdido Key! HOA Declaration, Bylaws and Rules in documents. Furniture is negotiable.
Features of 13817 Perdido Key Dr #803e
MLS® # | 618035 |
---|---|
Price | $597,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 960 |
Acres | 2.85 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Condo |
Style | Contemporary |
Status | Active |
Community Information
Address | 13817 Perdido Key Dr #803e |
---|---|
Subdivision | None |
City | Perdido Key |
County | Escambia |
State | FL |
Zip Code | 32507 |
Amenities
Utilities | Cable Available |
---|---|
Parking | Parking Lot |
View | Gulf |
Is Waterfront | Yes |
Waterfront | Gulf, Waterfront, Beach Access |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Ceiling Fan(s), Elevator, High Speed Internet |
---|---|
Appliances | Electric Water Heater, Dishwasher, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
Stories | 8 or More Story |
Has Basement | No |
Exterior
Lot Description | Central Access |
---|---|
Windows | Storm Window(s) |
Roof | Built-Up |
Foundation | Pillar/Post/Pier |
School Information
Elementary | Hellen Caro |
---|---|
Middle | Bailey |
High | Escambia |
Additional Information
Zoning | Res Multi |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 9900 |
HOA Fees Freq. | Annually |
Listing Details
Office | RE/MAX OF ORANGE BEACH |
---|